| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| CC | 1995 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 15.6:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| Engine Code | M1D-2.0 |
| Performance |
|---|
|
0 to 62 mph (secs)
| 11.6 |
| Top Speed | 116 |
|
Engine Power - PS
| 150 |
| Engine Power - KW | 110 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 236 |
| Engine Torque - NM | 320 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 32.6 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 28.5 |
| EC Extra Urban (mpg) | 44.8 |
| EC Combined (mpg) | 37.1 |
| Emissions |
|---|
| CO2 (g/km) | 199 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 68 |
| CO | 0.297 |
| HC | 0.025 |
| NOx | 0.16 |
| HC+NOx | 0.185 |
| Particles | 0.0008 |
| Tyres |
|---|
| Tyre Size Front | 215/55 R18 |
| Tyre Size Rear | 215/55 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 18" ALLOY |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4541 |
| Width | 1780 |
| Wheelbase | 2765 |
| Width (including mirrors) | 2120 |
| Height | 1645 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1732 |
| Gross Vehicle Weight | 2356 |
| Fuel Tank Capacity (Litres) | 65 |
| Max. Towing Weight - Braked | 1350 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 624 |
| Luggage Capacity (Seats Up) | 130 |
| No. of Seats | 7 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1520 |
| Turning Circle - Kerb to Kerb | 11 |
| General |
|---|
| Coin Series | Tekna |
| Coin Description | dCi 4WD |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Service Interval Mileage | 12500 |
| Driver Convenience |
|---|
| Cruise control |
| Heated front seat |
| Navigation system |
| PAS |
| Rear wiper |
| Reverse parking aid |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Leather seat trim |
| Exterior Features |
|---|
| Electric door mirrors |
| Electric sunroof |
| Front fog lights |
| Headlight washers |
| Heated door mirrors |
| Roof rails |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Blade Silver | Leather - Graphite |
| Metallic - Caffe latte | Leather - Graphite |
| Metallic - Cayman blue | Leather - Graphite |
| Metallic - Faded denim | Leather - Graphite |
| Metallic - Magnetic Red | Leather - Graphite |
| Metallic - Mineral grey | Leather - Graphite |
| Metallic - Night shade | Leather - Graphite |
| Metallic - Pearl black | Leather - Graphite |
| Solid - Arctic white | Leather - Graphite |
| Solid - Flame red | Leather - Graphite |
| Optional Extras |
|---|
| Metallic paint | £440.00 |
| Solid paint | £0.00 |